Port Moody Market Report
$1,253,540
AVERAGE PRICE OF 107 HOMES$2,220,461
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$1,187,823
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,031,127
AVERAGE PRICE OF 26 HOMES WITH A POOL$549,599
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,253,540 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $490,146 |
2 bedrooms | $774,388 |
3 bedrooms | $1,267,646 |
4 bedrooms | $2,014,593 |
5 bedrooms | $2,558,556 |
Port Moody Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 139 | 185 | 207 | 214 | 210 |
Average Price | $1,248,029 | $1,179,701 | $1,128,940 | $1,114,853 | $1,077,510 |
Avg Price Change | +5.79% | +4.50% | +1.26% | +3.47% | -0.44% |
Median Price | $911,318 | $857,573 | $864,705 | $853,822 | $810,667 |
Med Price Change | +6.27% | -0.83% | +1.27% | +5.32% | -5.40% |
Avg Bedrooms | 2.95 beds | 2.92 beds | 2.92 beds | 2.95 beds | 2.9 beds |
Avg Bathrooms | 2.49 baths | 2.5 baths | 2.58 baths | 2.58 baths | 2.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 107 | $1,253,540 | 80 days |
Multi-Million Dollar Homes | 41 | $2,220,461 | 92 days |
Newly Built Homes | 30 | $1,187,823 | 121 days |
Homes with a Pool | 26 | $1,031,127 | 108 days |
Reduced Price Homes | 3 | $549,599 | 33 days |